<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riotfest.net &#187; Sales</title>
	<atom:link href="http://riotfest.net/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://riotfest.net</link>
	<description>Newest Cars Information Center on the Web</description>
	<lastBuildDate>Sun, 20 May 2012 05:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Detroit MI Auto Industry Insiders Say December Sales Numbers Project Good News</title>
		<link>http://riotfest.net/677/detroit-mi-auto-industry-insiders-say-december-sales-numbers-project-good-news</link>
		<comments>http://riotfest.net/677/detroit-mi-auto-industry-insiders-say-december-sales-numbers-project-good-news#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Good....]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://riotfest.net/677/detroit-mi-auto-industry-insiders-say-december-sales-numbers-project-good-news</guid>
		<description><![CDATA[Detroit MI Auto Industry Insiders Say December Sales Numbers Project Good News Detroit MI automakers will be happy to know that analysts are expecting the auto industry to have finished the year off strong with sales above 12 million on an annualized basis. Sales trends seem to being moving upward positively as consumers have continued [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Detroit MI Auto Industry Insiders Say December Sales Numbers Project Good News </strong></p>
<p><a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://miautotimes.com/2011/01/03/detroit-mi-auto-industry-insiders-say-december-sales-numbers-project-good-news/">Detroit MI</a> automakers will be happy to know that analysts are expecting the auto industry to have finished the year off strong with sales above 12 million on an annualized basis. Sales trends seem to being moving upward positively as consumers have continued to purchase.</p>
<p>December numbers will be announced this week and most agree about the forward outlook. With this upward development, 2011 is already looking like it could be a very prosperous year for the industry. There is of course still uncertainty with the economy still recovering, but most are keeping a positive outlook.</p>
<p>There is a small concern that weather conditions during a portion of December may have affected the numbers, but many believe the beginning of the month was strong enough to have held the month through to the end.</p>
<p>Jeff Schuster, Executive Director for Global Forecasting at J.D. Power &amp; Associates, said in a press release, &#8220;Even with the possibility that sales in the third week of December may be affected by the recent snow storms, the strength of sales during the second week is expected to continue through the rest of the month.&#8221;</p>
<p>J.D. Power estimated that the vehicles sales were going to be up about 14 percent from last year putting sales at 12.4 million as an adjusted annualized amount. The highest sales to be reported are expected to be trucks and SUVs. Since September, light truck sales have increased over normal car sales. Edmunds.com believes the truck sales to be up 14.9 percent from last year and SUV sales to be up 21.3 percent. </p>
<p>Mid-sized car sales are projected at 7.8 percent more than last year while hybrid sales may fall 8.1 percent and compact car sales may be up 11.1 percent.</p>
<p>Total sales are expected to have increased from 10.5 million in 2009 to 11.5 million in 2010.</p>
<p>All in all, the outlook is a positive one, and Detroit MI automakers should expect to hear good news once the final, official numbers arrive.</p>
<p>Check back with <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://miautotimes.com/">MI Auto Times</a> for final sales and numbers.</p>
<p></p>
<p> </p>
<div>
<p><em>MI</em> <em>Auto Times covers all Michigan automotive news all the time, featuring newly released vehicle recall information, relevant Michigan automaker news, vehicle ratings and comparisons, and everything else auto-related Michigan and world readers need to know.</em></p>
<p><em>Got a hot sport tip or news? Send them to</em> <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="mailto:news@miautotimes.com"><em>news@miautotimes.com</em></a><em>or connect with us on facebook:</em> <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://www.facebook.com/MichiganAutoTimes"><em>www.facebook.com/MichiganAutoTimes</em></a><em>.</em></p>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/677/detroit-mi-auto-industry-insiders-say-december-sales-numbers-project-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota slashes sales outlook</title>
		<link>http://riotfest.net/525/toyota-slashes-sales-outlook</link>
		<comments>http://riotfest.net/525/toyota-slashes-sales-outlook#comments</comments>
		<pubDate>Sun, 08 May 2011 07:37:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[slashes]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://riotfest.net/525/toyota-slashes-sales-outlook</guid>
		<description><![CDATA[Toyota slashes sales outlook With vehicle shortage looming during crucial spring sales season, auto maker offers financial help to dealers Read more on The Globe and Mail]]></description>
			<content:encoded><![CDATA[<p><b>Toyota slashes sales outlook</b><br />
With vehicle shortage looming during crucial spring sales season, auto maker offers financial help to dealers</p>
<p>Read more on <a rel="nofollow" href="http://www.theglobeandmail.com/report-on-business/toyota-slashes-sales-outlook/article2011917/?utm_medium=Feeds%3A%20RSS%2FAtom&#038;utm_source=Report%20On%20Business&#038;utm_content=2011917">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/525/toyota-slashes-sales-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota: Impact of Japan Quake on Sales</title>
		<link>http://riotfest.net/503/toyota-impact-of-japan-quake-on-sales</link>
		<comments>http://riotfest.net/503/toyota-impact-of-japan-quake-on-sales#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:33:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://riotfest.net/503/toyota-impact-of-japan-quake-on-sales</guid>
		<description><![CDATA[Toyota: Impact of Japan Quake on Sales The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK (Trefis) &#8212; Toyota Motor Corporation is the world&#8217;s largest automaker by sales and is headquartered in Japan. Here we consider [...]]]></description>
			<content:encoded><![CDATA[<p><b>Toyota: Impact of Japan Quake on Sales</b><br />
The following commentary comes from an independent investor or market observer as part of TheStreet&#8217;s guest contributor program, which is separate from the company&#8217;s news coverage. NEW YORK (Trefis) &#8212; Toyota Motor Corporation is the world&#8217;s largest automaker by sales and is headquartered in Japan. Here we consider some downside scenarios to its stock value from lower sales and higher capital &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.thestreet.com/story/11085721/1/toyota-impact-of-japan-quake-on-sales.html?cm_ven=RSSFeed">TheStreet.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/503/toyota-impact-of-japan-quake-on-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Canada Achieves Sales Increase</title>
		<link>http://riotfest.net/484/volkswagen-canada-achieves-sales-increase</link>
		<comments>http://riotfest.net/484/volkswagen-canada-achieves-sales-increase#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:35:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Achieves]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://riotfest.net/484/volkswagen-canada-achieves-sales-increase</guid>
		<description><![CDATA[Volkswagen Canada Achieves Sales Increase AJAX, ONTARIO&#8211;(Marketwire &#8211; 04/01/11) &#8211; Volkswagen Canada reported sales of 4,536 for the month of March, a 6.2% improvement on last year&#8217;s performance. Year-to-date, total sales of 10,634 represent a 13% increase over the same period last year. Sales continue to be led by the all-new 2011 Jetta . The [...]]]></description>
			<content:encoded><![CDATA[<p><b>Volkswagen Canada Achieves Sales Increase</b><br />
AJAX, ONTARIO&#8211;(Marketwire &#8211; 04/01/11) &#8211; Volkswagen Canada reported sales of 4,536 for the month of March, a 6.2% improvement on last year&#8217;s performance. Year-to-date, total sales of 10,634 represent a 13% increase over the same period last year. Sales continue to be led by the all-new 2011 Jetta . The Jetta has been completely redesigned to offer customers increased size, improved performance &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/110401/0739886.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/484/volkswagen-canada-achieves-sales-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota targets annual sales of 10 million vehicles</title>
		<link>http://riotfest.net/458/toyota-targets-annual-sales-of-10-million-vehicles</link>
		<comments>http://riotfest.net/458/toyota-targets-annual-sales-of-10-million-vehicles#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://riotfest.net/458/toyota-targets-annual-sales-of-10-million-vehicles</guid>
		<description><![CDATA[Toyota targets annual sales of 10 million vehicles Toyota Motor Corp. is aiming for an auto industry first by reaching annual sales of 10 million vehicles by 2015 even as it acknowledges that overly rapid growth was at the root of its recall fiasco. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Toyota targets annual sales of 10 million vehicles</b><br />
Toyota Motor Corp. is aiming for an auto industry first by reaching annual sales of 10 million vehicles by 2015 even as it acknowledges that overly rapid growth was at the root of its recall fiasco.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20110309/ap_on_bi_ge/as_japan_toyota_9">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/458/toyota-targets-annual-sales-of-10-million-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz posts record sales in M’sia</title>
		<link>http://riotfest.net/387/mercedes-benz-posts-record-sales-in-m%e2%80%99sia</link>
		<comments>http://riotfest.net/387/mercedes-benz-posts-record-sales-in-m%e2%80%99sia#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[M’sia]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://riotfest.net/387/mercedes-benz-posts-record-sales-in-m%e2%80%99sia</guid>
		<description><![CDATA[Mercedes-Benz posts record sales in M’sia KUALA LUMPUR, Jan 12 — Mercedes-Benz Malaysia (MBM) recorded its highest ever passenger car sales last year following a 28.2 per cent jump in demand from the year before. Up to 5,003 passenger cars were sold last year compared to 3,903 units in 2009, marking the first time MBM [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mercedes-Benz posts record sales in M’sia</b><br />
KUALA LUMPUR, Jan 12 — Mercedes-Benz Malaysia (MBM) recorded its highest ever passenger car sales last year following a 28.2 per cent jump in demand from the year before. Up to 5,003 passenger cars were sold last year compared to 3,903 units in 2009, marking the first time MBM surpassed the 5,000-unit mark in Malaysia. The Mercedes-Benz E-class &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.themalaysianinsider.com/business/article/mercedes-benz-posts-record-sales/">The Malaysian Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/387/mercedes-benz-posts-record-sales-in-m%e2%80%99sia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230;</title>
		<link>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region</link>
		<comments>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region#comments</comments>
		<pubDate>Sat, 25 Dec 2010 07:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Latvian]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region</guid>
		<description><![CDATA[Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230; Research and Markets has announced the addition of the &#8220;Latvia Autos Report 2011&#8243; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230;</b><br />
Research and Markets has announced the addition of the &#8220;Latvia Autos Report 2011&#8243; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101223/20101223005051.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Exchange of America Is Encouraged by Increased Automobile Sales in India</title>
		<link>http://riotfest.net/297/resource-exchange-of-america-is-encouraged-by-increased-automobile-sales-in-india</link>
		<comments>http://riotfest.net/297/resource-exchange-of-america-is-encouraged-by-increased-automobile-sales-in-india#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:33:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Encouraged]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://riotfest.net/297/resource-exchange-of-america-is-encouraged-by-increased-automobile-sales-in-india</guid>
		<description><![CDATA[Resource Exchange of America Is Encouraged by Increased Automobile Sales in India SARASOTA, FL&#8211;(Marketwire &#8211; 11/08/10) &#8211; Resource Exchange of America Corporation (OTC.BB: RXAC &#8211; News ), a Florida-based recycling company, is pleased to comment on the latest figures from the Society of Indian Automobile Manufacturers. September saw a year on year increase of 30% [...]]]></description>
			<content:encoded><![CDATA[<p><b>Resource Exchange of America Is Encouraged by Increased Automobile Sales in India</b><br />
SARASOTA, FL&#8211;(Marketwire &#8211; 11/08/10) &#8211; Resource Exchange of America Corporation (OTC.BB: RXAC &#8211; News ), a Florida-based recycling company, is pleased to comment on the latest figures from the Society of Indian Automobile Manufacturers. September saw a year on year increase of 30% in local car sales, from 129,684 to 169,082 according to SIAM (source: http://www.foxbusiness.com &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/101108/0683037.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/297/resource-exchange-of-america-is-encouraged-by-increased-automobile-sales-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230;</title>
		<link>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end</link>
		<comments>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:37:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.98Mn]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end</guid>
		<description><![CDATA[Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230; DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/51e51e/united_kingdom_aut) has announced the addition of the &#8220;United Kingdom Autos Report Q4 2010&#8243; report to their offering. The United Kingdom Autos Report provides industry professionals and strategists, corporate analysts, auto [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230;</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/51e51e/united_kingdom_aut) has announced the addition of the &#8220;United Kingdom Autos Report Q4 2010&#8243; report to their offering. The United Kingdom Autos Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101014005890/en/Research-Markets-United-Kingdom-Autos-Report-Q4">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault to Almost Double Share of Sales in Brazilian Market, Folha Reports</title>
		<link>http://riotfest.net/250/renault-to-almost-double-share-of-sales-in-brazilian-market-folha-reports</link>
		<comments>http://riotfest.net/250/renault-to-almost-double-share-of-sales-in-brazilian-market-folha-reports#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renault]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Folha]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://riotfest.net/250/renault-to-almost-double-share-of-sales-in-brazilian-market-folha-reports</guid>
		<description><![CDATA[Renault to Almost Double Share of Sales in Brazilian Market, Folha Reports Renault SA plans to almost double its share of car sales in Brazil in the next three years through investments and by introducing new vehicles, Folha de S. Paulo reported today. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Renault to Almost Double Share of Sales in Brazilian Market, Folha Reports</b><br />
Renault SA plans to almost double its share of car sales in Brazil in the next three years through investments and by introducing new vehicles, Folha de S. Paulo reported today.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-10-03/renault-to-almost-double-share-of-sales-in-brazilian-market-folha-reports.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/250/renault-to-almost-double-share-of-sales-in-brazilian-market-folha-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

