<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riotfest.net &#187; Companies</title>
	<atom:link href="http://riotfest.net/tag/companies/feed" rel="self" type="application/rss+xml" />
	<link>http://riotfest.net</link>
	<description>Newest Cars Information Center on the Web</description>
	<lastBuildDate>Sun, 20 May 2012 05:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car Insurance News ? Know Top Auto Insurance Companies</title>
		<link>http://riotfest.net/672/car-insurance-news-know-top-auto-insurance-companies</link>
		<comments>http://riotfest.net/672/car-insurance-news-know-top-auto-insurance-companies#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://riotfest.net/672/car-insurance-news-know-top-auto-insurance-companies</guid>
		<description><![CDATA[Car Insurance News ? Know Top Auto Insurance Companies It is being reported through the means of car insurance news which the insurance companies particularly car ones are attempting to grab out fraudsters by means of collective networking sites. This is because this scheme is estimate the company a huge capital. It has been reported [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Car Insurance News ? Know Top Auto Insurance Companies </strong></p>
<p>It is being reported through the means of car insurance news which the insurance companies particularly car ones are attempting to grab out fraudsters by means of collective networking sites. This is because this scheme is estimate the company a huge capital.</p>
<p>It has been reported that increases of 11.50% had taken place on inclusive cover. It is very inequitable to the drivers which are not doing deception. Further it is stated that it is causes premiums to rise at about 63 dollars every year. That makes it further vital for citizens to buy around &amp; get the large cost valuable cover probable.</p>
<p>The slump is supposed to be part of the motive for this scam taking place. It has enforced people to turn into corruption, con gets committed &amp; the premiums go up. Unluckily, the good one suffers.</p>
<p>Many social networking sites are now revealing this by giving out information. </p>
<p>People are submitting messages daily on a 24&#215;7 basis. This is somewhere serving the organisation.</p>
<p>What the fraudsters might be unconscious of is that this information might be used in court, as the information was made public via the site. Hence it makes this information of enormous value to the organizations. Eventually the responsibility of these posts place along with the social networking sites as they manage privacy issues.</p>
<p>There are 2 major types of con. One is when claims are overstated in order to get larger payouts &amp; the second one is when accidents are pretend on idea so as to claims can be prepared. The accident with this sort is that blameless people are injured in these misfortunes.</p>
<p>Many legal or registered companies have reported its achievement by utilizing information accessed on these sites. They have been capable to get confirmation which had prevented the needless passing out of claims. It has saved carriers thousands.</p>
<p>Fire premiums &amp; Third party theft have risen by twelve point eight percent. Which has not served the people in the town as the increase cost of living is previously consumption at his price. According to some reports crime might be sinking that have been invalid by the lofty rate of fraud departing on presently.</p>
<p>Online applications have been responsible to an amount as it is to offer fake news through this intermediate &amp; it is still easy to get exposure than it ever has been in the history</p>
<div>
<p>Author writes for <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://news.onlineautoinsurance.com/" target="_blank">car insurance news</a> and <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.onlineautoinsurance.com/cheap/companies/" target="_blank">cheap auto insurance companies</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/672/car-insurance-news-know-top-auto-insurance-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Companies Says No To Drunk Driving</title>
		<link>http://riotfest.net/639/auto-insurance-companies-says-no-to-drunk-driving</link>
		<comments>http://riotfest.net/639/auto-insurance-companies-says-no-to-drunk-driving#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Drunk]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://riotfest.net/639/auto-insurance-companies-says-no-to-drunk-driving</guid>
		<description><![CDATA[Auto Insurance Companies Says No To Drunk Driving During the holiday seasons or any season in particular, there is no way that parties and family gatherings would be avoided. This is the only season and time of the year wherein one person could see and be in touch with their families and loved ones. Along [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Auto Insurance Companies Says No To Drunk Driving</strong></p>
<p>During the holiday seasons or any season in particular, there is no way that parties and family gatherings would be avoided. This is the only season and time of the year wherein one person could see and be in touch with their families and loved ones. Along with those gatherings are mouth-watering dishes and of course some liquor – that, is something that could never be avoided.</p>
<p>This to remind everyone that drunk driving is something that should always be avoided. Here&#8217;s a tip. For people who are aware that they gathering that he/she will be attending involve drinking brandy, wine, or any type of liquor, it is important that there is someone that will drive going back, and someone that will not drink at the same time. Even though auto insurance is available, it doesn&#8217;t necessarily mean that people have to be reckless and take advantage of it.</p>
<p>Auto insurance policies are there just in case of accidents. Their part is to insure and pay for the damages that the accident has caused, and people&#8217;s responsibilities in return are to pay for the monthly premiums and at the same time, stay safe and be responsible enough to know the do&#8217;s and don&#8217;ts of driving.</p>
<p>For sure, auto insurance companies would cover the costs of the damage that has been done, but there is no reason to drive while drunk. Like mentioned earlier, if an anticipated gathering would involve drinking, there are few tips that most auto insurance companies prefer:</p>
<p>Do not drink too much. Be able to control self. For people whose tolerance for alcohol is low, they are already matured enough to know their limitations.<br />
Friends do not leave and let their drunken friends drive. As much as possible, if there is a friend intoxicated with alcohol obviously cannot drive, it is better to call a cab or simply get the car keys and be kind enough to drive him/her home.<br />
If the venue of the party is quite far from your residence, it would be better to stay in a nearby hotel or motel and let the night pass by. It is better to stay safe and spend money for renting a small room rather than driving drunk, and be more prone with accidents.<br />
Auto insurance company are aware that most of these accidents would likely occur during the holiday season. Because of the incidents reported, they made sure that no one will abuse and take advantage of the auto insurance policies that most drivers have, thus, increasing the amount of monthly premiums.</p>
<p>          ]]&gt;</p>
<p>Auto insurance companies are there to help everyone out and make sure that their vehicles would stay insured (as long as the policy covers the damage). However, it is the driver&#8217;s own responsibility and top priority to stay safe at all times. Auto insurance policies cover unwanted accidents – and not accidents because of someone&#8217;s carelessness. Remember, it is better to be safe rather than to be sorry.</p>
<p>Check out <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/2106495']);" href="http://www.rapidautoinsurance.org/">http://www.rapidautoinsurance.org</a> for more quotes</p>
<p>During the holiday seasons or any season in particular, there is no way that parties and family gatherings would be avoided. This is the only season and time of the year wherein one person could see and be in touch with their families and loved ones. Along with those gatherings are mouth-watering dishes and of course some liquor – that, is something that could never be avoided.</p>
<p>This to remind everyone that drunk driving is something that should always be avoided. Here&#8217;s a tip. For people who are aware that they gathering that he/she will be attending involve drinking brandy, wine, or any type of liquor, it is important that there is someone that will drive going back, and someone that will not drink at the same time. Even though auto insurance is available, it doesn&#8217;t necessarily mean that people have to be reckless and take advantage of it.</p>
<p>Auto insurance policies are there just in case of accidents. Their part is to insure and pay for the damages that the accident has caused, and people&#8217;s responsibilities in return are to pay for the monthly premiums and at the same time, stay safe and be responsible enough to know the do&#8217;s and don&#8217;ts of driving.</p>
<p>For sure, auto insurance companies would cover the costs of the damage that has been done, but there is no reason to drive while drunk. Like mentioned earlier, if an anticipated gathering would involve drinking, there are few tips that most auto insurance companies prefer:</p>
<p>Do not drink too much. Be able to control self. For people whose tolerance for alcohol is low, they are already matured enough to know their limitations.<br />
Friends do not leave and let their drunken friends drive. As much as possible, if there is a friend intoxicated with alcohol obviously cannot drive, it is better to call a cab or simply get the car keys and be kind enough to drive him/her home.<br />
If the venue of the party is quite far from your residence, it would be better to stay in a nearby hotel or motel and let the night pass by. It is better to stay safe and spend money for renting a small room rather than driving drunk, and be more prone with accidents.<br />
Auto insurance company are aware that most of these accidents would likely occur during the holiday season. Because of the incidents reported, they made sure that no one will abuse and take advantage of the auto insurance policies that most drivers have, thus, increasing the amount of monthly premiums.</p>
<p>Auto insurance companies are there to help everyone out and make sure that their vehicles would stay insured (as long as the policy covers the damage). However, it is the driver&#8217;s own responsibility and top priority to stay safe at all times. Auto insurance policies cover unwanted accidents – and not accidents because of someone&#8217;s carelessness. Remember, it is better to be safe rather than to be sorry.</p>
<p>Check out <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/2106495']);" href="http://www.rapidautoinsurance.org/">http://www.rapidautoinsurance.org</a> for more quotes</p>
<div>
<p><a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/2106495']);" href="http://www.rapidautoinsurance.org/">http://www.rapidautoinsurance.org</a></p>
</div>
<p>Source: <a rel="nofollow" rel="nofollow" href="http://articlesbase.com">ArticlesBase.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/639/auto-insurance-companies-says-no-to-drunk-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Companies with Popular Technologies</title>
		<link>http://riotfest.net/283/automobile-companies-with-popular-technologies</link>
		<comments>http://riotfest.net/283/automobile-companies-with-popular-technologies#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://riotfest.net/283/automobile-companies-with-popular-technologies</guid>
		<description><![CDATA[With the advancement of automobiles technology, many advance and complicated vehicles are emerging with the time. Some of the popular technologies are easily incorporated in different kinds of automobiles. Automobile companies are the major sector of the economy for every country. As time goes on automobiles in India are progressing day by day. From previous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With</strong> the advancement of automobiles technology, many advance and complicated vehicles are emerging with the time. Some of the popular technologies are easily incorporated in different kinds of automobiles. Automobile companies are the major sector of the economy for every country. As time goes on automobiles in India are progressing day by day. From previous few decades number of awesome automobiles is getting launched in the Indian market. Many of the foreign <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.365automobile.com/" title="automobile companies"><strong>automobile companies</strong></a> are now starting collaborate with Indian automobile companies in order to launch many different kinds of automobiles that shows how well automobile india is progressing. Automobiles in India are one of the popular and fastest growing sector in the Indian economy. Be it two wheelers, three wheelers, mopeds, cars, vans, tractors, buses and other types of vehicles are manufactured at large. Apart from manufacturing, a number of different cars and other automobiles are imported and exported from / to other foreign countries. Today about 8 million vehicles of different categories are produced annually in this country. During 2005-2006, India has emerged as the 3 rd largest automobile market in the Asia Pacific Region of the world. In coming years the production of cars will increase at a very fast rate as various car manufacturing companies setting up their units in different parts of the nation. </p>
<p>As we all know about the advantages and importance of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.365automobile.com/automobile-insurance/" title="automobile insurance"><strong>automobile insurance</strong></a> that covers all types of unforeseen incident or an accident. It is always recommended to new automobiles as well as to second hand automobiles to get insurance before purchasing them. There are many chances where you can enjoy from the benefits of insurance even if you don&#8217;t have a bitter experience. For different automobiles like car, two wheelers, heavy commercial, light commercial all are having different procedures of getting insured. Like policy holders can not claim for the bonus if no claims are made by them and in some cases bonus will be paid out 50%. Secondly, the insurance policy should be get renew within 90 days of expiry of the previous insurance policy. Similarly there are many points to be remembered while getting insurance of particular automobile. Besides insurance, new bikes in India have played an important role for the automobile sector. If you have caliber and passion then it sures these powerful, costly and stylish bikes are waiting for you that flaunt ones personality. There are many two wheelers companies in India like Yamaha, Suzuki, bajaj, TVS, Hero Honda and many other are coming with there own way in order to launch powerful, fascinating and expensive models of new bikes in Indian market. This bike market is one of the fastest growing sector in the whole automobile sector of India. </p>
<p>After bike market, car loans and car rentals in india have played a vital role in boosting the automobile sector of India. After seeing the growth of automobile sector in India many financial institutes and banks like Kotak Mahindra Primus Ltd, Citicorp Maruti, ICICI, Tata Finance Ltd and Associates Finance have come up with different types of schemes and plans for easy car loans. On other hand there are several car rentals in India that offers easy procedures for hiring cars on rent may be for family tours, business tours or for any other purpose hire cars at affordable prices.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><strong>automobile</strong> is growing sector, get details about <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.365automobile.com/" title="automobile india"><strong>automobile india</strong></a> , automobile insurance, two wheelers, <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.365automobile.com/bikes/new-bikes-in-india.html" title="new bikes in india"><strong>new bikes in india</strong></a> , car loans, auto car,  <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.365automobile.com/car-rentals/india/" title="car rentals in india"><strong>car rentals in india</strong></a> , automobile companies, automobile price and more.  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/283/automobile-companies-with-popular-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Glance: Autos companies</title>
		<link>http://riotfest.net/95/early-glance-autos-companies</link>
		<comments>http://riotfest.net/95/early-glance-autos-companies#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:32:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Glance]]></category>

		<guid isPermaLink="false">http://riotfest.net/95/early-glance-autos-companies</guid>
		<description><![CDATA[Early Glance: Autos companies NEW YORK (AP) &#8212; Shares of some top autos companies are mixed at 10 a.m.: Ford Motor rose $.06 or .5 percent, to $11.54. Honda Motors fell $.39 or 1.3 percent, to $29.69. Toyota Motor fell $.66 or .9 percent, to $71.65. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Early Glance: Autos companies</b><br />
NEW YORK (AP) &#8212; Shares of some top autos companies are mixed at 10 a.m.: Ford Motor rose $.06 or .5 percent, to $11.54. Honda Motors fell $.39 or 1.3 percent, to $29.69. Toyota Motor fell $.66 or .9 percent, to $71.65.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/100618/autos_early_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/95/early-glance-autos-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Glance: Autos companies</title>
		<link>http://riotfest.net/80/midday-glance-autos-companies</link>
		<comments>http://riotfest.net/80/midday-glance-autos-companies#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:20:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Midday]]></category>

		<guid isPermaLink="false">http://riotfest.net/80/midday-glance-autos-companies</guid>
		<description><![CDATA[Midday Glance: Autos companies NEW YORK (AP) &#8212; Shares of some top autos companies are up at noon: Ford Motor rose $.21 or 1.9 percent, to $11.61. Honda Motors rose $1.10 or 3.8 percent, to $29.81. Toyota Motor rose $.87 or 1.2 percent, to $71.68. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Midday Glance: Autos companies</b><br />
NEW YORK (AP) &#8212; Shares of some top autos companies are up at noon: Ford Motor rose $.21 or 1.9 percent, to $11.61. Honda Motors rose $1.10 or 3.8 percent, to $29.81. Toyota Motor rose $.87 or 1.2 percent, to $71.68.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/100614/autos_midday_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/80/midday-glance-autos-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America&#8217;s Auto Companies</title>
		<link>http://riotfest.net/49/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-americas-auto-companies</link>
		<comments>http://riotfest.net/49/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-americas-auto-companies#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[OneStop]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://riotfest.net/49/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-americas-auto-companies</guid>
		<description><![CDATA[New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America&#8217;s Auto Companies WASHINGTON&#8212;-The American Automotive Policy Council today announced the launch of its new website, www.aapc.us, to highlight the economic contribution that the U.S.-based auto companies make to the American economy and to provide a &#8220;one-stop shop&#8221; for information on [...]]]></description>
			<content:encoded><![CDATA[<p><b>New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America&#8217;s Auto Companies</b><br />
WASHINGTON&#8212;-The American Automotive Policy Council today announced the launch of its new website, www.aapc.us, to highlight the economic contribution that the U.S.-based auto companies make to the American economy and to provide a &#8220;one-stop shop&#8221; for information on auto manufacturing policy issues.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100610/20100610006215.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/49/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-americas-auto-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Glance: Autos companies</title>
		<link>http://riotfest.net/40/final-glance-autos-companies</link>
		<comments>http://riotfest.net/40/final-glance-autos-companies#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Glance]]></category>

		<guid isPermaLink="false">http://riotfest.net/40/final-glance-autos-companies</guid>
		<description><![CDATA[Final Glance: Autos companies NEW YORK (AP) &#8212; Shares of some top autos companies were mixed at the close of trading: Ford Motor rose $.01 or .1 percent, to $11.40. Honda Motors fell $.63 or 2.1 percent, to $28.71. Toyota Motor fell $.26 or .4 percent, to $70.81. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Final Glance: Autos companies</b><br />
NEW YORK (AP) &#8212; Shares of some top autos companies were mixed at the close of trading: Ford Motor rose $.01 or .1 percent, to $11.40. Honda Motors fell $.63 or 2.1 percent, to $28.71. Toyota Motor fell $.26 or .4 percent, to $70.81.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/100611/autos_final_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/40/final-glance-autos-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America’s Auto Companies</title>
		<link>http://riotfest.net/21/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-america%e2%80%99s-auto-companies</link>
		<comments>http://riotfest.net/21/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-america%e2%80%99s-auto-companies#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:52:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America’s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[OneStop]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://riotfest.net/21/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-america%e2%80%99s-auto-companies</guid>
		<description><![CDATA[New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America’s Auto Companies The American Automotive Policy Council (AAPC) today announced the launch of its new website, www.aapc.us , to highlight the economic contribution that the U.S.-based auto companies make to the American economy and to provide a &#8220;one-stop shop&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p><b>New American Automotive Policy Council Website a &#8220;One-Stop Shop&#8221; for News and Information on America’s Auto Companies</b><br />
The American Automotive Policy Council (AAPC) today announced the launch of its new website, www.aapc.us , to highlight the economic contribution that the U.S.-based auto companies make to the American economy and to provide a &#8220;one-stop shop&#8221; for information on auto manufacturing policy issues. read more</p>
<p>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1428288">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/21/new-american-automotive-policy-council-website-a-one-stop-shop-for-news-and-information-on-america%e2%80%99s-auto-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

