<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riotfest.net &#187; Autos</title>
	<atom:link href="http://riotfest.net/tag/autos/feed" rel="self" type="application/rss+xml" />
	<link>http://riotfest.net</link>
	<description>Newest Cars Information Center on the Web</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Autos Choices That Are Friendly To The Environment</title>
		<link>http://riotfest.net/646/autos-choices-that-are-friendly-to-the-environment</link>
		<comments>http://riotfest.net/646/autos-choices-that-are-friendly-to-the-environment#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Friendly]]></category>

		<guid isPermaLink="false">http://riotfest.net/646/autos-choices-that-are-friendly-to-the-environment</guid>
		<description><![CDATA[Autos Choices That Are Friendly To The Environment Article by Michael Moore As we keep using fossil fuels for our energy needs, we discover the effects of the pollution generated and the harm it&#8217;s doing to the environment. It&#8217;s crucial that things start changing very soon and one of the most effective ways to start [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Autos Choices That Are Friendly To The Environment</strong></p>
<p>Article  by Michael Moore</p>
<p>As we keep using fossil fuels for our energy needs, we discover the effects of the pollution generated and the harm it&#8217;s doing to the environment. It&#8217;s crucial that things start changing very soon and one of the most effective ways to start is with autos. Auto companies have begun to make eco friendly vehicles in an effort cut back on the destructive consequences of fuel emissions.</p>
<p>There are many different types of these environmentally friendly vehicles, the friendliest being a car that is battery powered. A battery powered car does not need any gasoline or diesel at all because it&#8217;s entirely powered by electricity coming from the battery. So this is terrific for the environment and will result in cash savings but there is a serious thing to consider. These vehicles are still in the early phase even though they have been released to consumers, so their engines are quite limited. After running approximately 100 miles, you have to be prepared to recharge the battery.</p>
<p>Still one option available is a hybrid. An eco friendly hybrid runs on battery and gasoline. So if you are interested to know, this is how it operates in practical terms. It is the power generated by the battery that is utilized first by the car. When it is running at a certain speed, it begins using fuel, which gives the car plenty of power for the highway. The need to recharge the battery is done away with as this takes place as the petrol is used up.</p>
<p>Another choice is a vehicle called a plug-in hybrid vehicle. The way plug-in hybrids run like the other type of hybrid and they are eco friendly. There is one difference and that is that plug-in hybrid vehicles should be connected to an outside source of power to recharge the battery, whereas the typical hybrid vehicle can automatically recharge the battery by itself. In terms of fuel consumption, both types of hybrid cars seem to peerform better than your usual car.</p>
<p>The Prius is a hybrid model developed by Toyota and can go 50 miles to every gallon. With a price tag approximately ,000, this has become a best seller. Toyota is not the only one who jumped in, however; Honda designed the &#8216;Insight&#8217; and in fact this vehicle was the first hybrid vehicle to be sold to consumers. The Honda Insight made customers aware of the hybrid car even if it wasn&#8217;t received in the same way as the Prius. The Ford Fusion Hybrid, which is sold for about ,000, has various awards to its name. In the United States, the Ford Fusion has been given the award of being the best hybrid vehicle on the market. Mitsubishi has come up with the &#8216;i-MiEV&#8217;, which features absolutely zero emissions. It became among the firs car makers to make an electric car in Japan.</p>
<p>There are also plenty of other hybrid and eco friendly cars accessible to the public, and as we go on developing better technologies, more and more efficient vehicles are developed and are available to purchase.</p>
<div>&#13;</p>
<p>Michael&#8217;s websites: <a rel="nofollow" target="_new" href="http://Train-Fares-UK.com/">Train Fares UK</a>, <a rel="nofollow" target="_new" href="http://Trainline-Best-Fare-Finder.com/">Trainline Best Fare Finder</a>, <a rel="nofollow" target="_new" href="http://Train-Times-and-Fares.com/">Train Times and Fares</a> and <a rel="nofollow" target="_new" href="http://Transat-Holidays.com/">Transat Holidays</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/646/autos-choices-that-are-friendly-to-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Eco-Friendly Autos</title>
		<link>http://riotfest.net/645/discovering-eco-friendly-autos</link>
		<comments>http://riotfest.net/645/discovering-eco-friendly-autos#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[EcoFriendly]]></category>

		<guid isPermaLink="false">http://riotfest.net/645/discovering-eco-friendly-autos</guid>
		<description><![CDATA[Discovering Eco-Friendly Autos Article by Jane Howard As we go on using fossil fuels for our energy, we see more and more the effects of the pollution generated and the harm it&#8217;s doing to the environment. It&#8217;s important that things start changing immediately and one of the best ways to begin is with autos. Auto [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Discovering Eco-Friendly Autos</strong></p>
<p>Article  by Jane Howard</p>
<p>As we go on using fossil fuels for our energy, we see more and more the effects of the pollution generated and the harm it&#8217;s doing to the environment. It&#8217;s important that things start changing immediately and one of the best ways to begin is with autos. Auto companies have started to develop eco friendly cars in an effort minimize the destructive consequences of fuel emissions.</p>
<p>A car that runs on battery could just be the vehicle that is best for the environment. Since the battery is the primary power source, the car doesn&#8217;t require any of the typical car fuels. Sounds excellent as it doesn&#8217;t need petrol, so money will be saved and it&#8217;s not harmful to the environment which is fantastic, but there is a drawback. These autos are still in the early phase even though they have been made available to consumers, so their engines are rather limited. After running about 100 miles, you have to to stop and charge the battery again.</p>
<p>One other choice available is a hybrid car. An eco friendly hybrid is gasoline and battery powered. Here is an explanation of how hybrid cars really work. As the car starts running, it utilizes electricity from the battery. When vehicle achieves a particular speed, it starts using gas, which gives the hybrid a lot of power for the highway. The need to recharge the battery is rid of as this is done as the gas is consumed.</p>
<p>One other option is a vehicle referred to as a plug-in hybrid. They run much in the same way as the previous hybrid car and won&#8217;t harm the environment. The plug-in hybrid vehicle does, however, have to be charged up manually whereas this is an automatic function of the typical hybrid car. When put side by side with regular cars, you will discover that hybrids are terrific for fuel efficiency.</p>
<p>The Prius is a hybrid car created by Toyota and can run 50 miles a gallon. It has a tag price of approximately ,000 and is nowadays one of the market leaders. Toyota is not the only car makker who is in the hybrid car market, though; Honda designed the &#8216;Insight&#8217; and in fact this car was the first hybrid vehicle to be released to consumers. The Insight made customers aware of the hybrid car even if it wasn&#8217;t welcomed in the same way as the Prius hybrid. There&#8217;s likewise the Ford Fusion Hybrid which has received a lot of awards and sells for roughly ,000. It has been acclaimed as the best American hybrid vehicle created. Mitsubishi has come up with the &#8216;i-MiEV&#8217;, which boasts of perfectly zero gas emissions. It was among the early electric autos to be made by a Japanese car manufacturer.</p>
<p>As technology further improves and the market gets bigger we are going to see a great deal more choices for consumers in the hybrid and environmentally friendly car world.
				</p>
<div>&#13;</p>
<p>Jane&#8217;s website: <a rel="nofollow" target="_new" href="http://barbiepool.net/">Barbie Pool</a>, <a rel="nofollow" target="_new" href="http://mattelbarbies.net/">Mattel Barbies</a>, <a rel="nofollow" target="_new" href="http://skipperbarbie.net/">Skipper Barbie</a> and <a target="_new" href="http://superstarbarbie.net/">Superstar Barbie</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/645/discovering-eco-friendly-autos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside autos</title>
		<link>http://riotfest.net/543/inside-autos</link>
		<comments>http://riotfest.net/543/inside-autos#comments</comments>
		<pubDate>Mon, 23 May 2011 07:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Inside]]></category>

		<guid isPermaLink="false">http://riotfest.net/543/inside-autos</guid>
		<description><![CDATA[Inside autos Nissan is mailing $400 checks to some buyers of its small Juke crossover to compensate them for any confusion over a printing error that might have led them to believe their vehicle&#8217;s gas tank holds 1.3 gallons more than it actually does, Automotive News reports. Read more on Detroit Free Press]]></description>
			<content:encoded><![CDATA[<p><b>Inside autos</b><br />
Nissan is mailing $400 checks to some buyers of its small Juke crossover to compensate them for any confusion over a printing error that might have led them to believe their vehicle&#8217;s gas tank holds 1.3 gallons more than it actually does, Automotive News reports.</p>
<p>Read more on <a rel="nofollow" href="http://www.freep.com/article/20110522/BUSINESS01/105220427/1014/business01">Detroit Free Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/543/inside-autos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230;</title>
		<link>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region</link>
		<comments>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region#comments</comments>
		<pubDate>Sat, 25 Dec 2010 07:34:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Latvian]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region</guid>
		<description><![CDATA[Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230; Research and Markets has announced the addition of the &#8220;Latvia Autos Report 2011&#8243; report to their offering. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Latvia Autos Report 2011 &#8211; Latvian Auto Sales Have Started To Bounce Back, With the Region &#8230;</b><br />
Research and Markets has announced the addition of the &#8220;Latvia Autos Report 2011&#8243; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101223/20101223005051.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/364/research-and-markets-latvia-autos-report-2011-latvian-auto-sales-have-started-to-bounce-back-with-the-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Kazakhstan and Central Asia Autos Report 2011 Anticipates That Production of New Passenger Cars &#8230;</title>
		<link>http://riotfest.net/354/research-and-markets-kazakhstan-and-central-asia-autos-report-2011-anticipates-that-production-of-new-passenger-cars</link>
		<comments>http://riotfest.net/354/research-and-markets-kazakhstan-and-central-asia-autos-report-2011-anticipates-that-production-of-new-passenger-cars#comments</comments>
		<pubDate>Sat, 18 Dec 2010 07:41:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Anticipates]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://riotfest.net/354/research-and-markets-kazakhstan-and-central-asia-autos-report-2011-anticipates-that-production-of-new-passenger-cars</guid>
		<description><![CDATA[Research and Markets: Kazakhstan and Central Asia Autos Report 2011 Anticipates That Production of New Passenger Cars &#8230; DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/be65f8/kazakhstan_and_cen) has announced the addition of the &#8220;Kazakhstan and Central Asia Autos Report 2011&#8243; report to their offering. Kazakhstan and Central Asia Autos Report provides industry professionals and strategists, corporate analysts, auto associations, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: Kazakhstan and Central Asia Autos Report 2011 Anticipates That Production of New Passenger Cars &#8230;</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/be65f8/kazakhstan_and_cen) has announced the addition of the &#8220;Kazakhstan and Central Asia Autos Report 2011&#8243; report to their offering. Kazakhstan and Central Asia Autos Report provides industry professionals and strategists, corporate analysts, auto associations, government &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101217005057/en/Research-Markets-Kazakhstan-Central-Asia-Autos-Report">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/354/research-and-markets-kazakhstan-and-central-asia-autos-report-2011-anticipates-that-production-of-new-passenger-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230;</title>
		<link>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end</link>
		<comments>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:37:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.98Mn]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end</guid>
		<description><![CDATA[Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230; DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/51e51e/united_kingdom_aut) has announced the addition of the &#8220;United Kingdom Autos Report Q4 2010&#8243; report to their offering. The United Kingdom Autos Report provides industry professionals and strategists, corporate analysts, auto [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: United Kingdom Autos Report Q4 2010 Forecasts New Car Sales Will Reach 1.98Mn Units by the End &#8230;</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/51e51e/united_kingdom_aut) has announced the addition of the &#8220;United Kingdom Autos Report Q4 2010&#8243; report to their offering. The United Kingdom Autos Report provides industry professionals and strategists, corporate analysts, auto associations, government departments and &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101014005890/en/Research-Markets-United-Kingdom-Autos-Report-Q4">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/266/research-and-markets-united-kingdom-autos-report-q4-2010-forecasts-new-car-sales-will-reach-1-98mn-units-by-the-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t studying higher efficiency for 2025 autos</title>
		<link>http://riotfest.net/248/govt-studying-higher-efficiency-for-2025-autos</link>
		<comments>http://riotfest.net/248/govt-studying-higher-efficiency-for-2025-autos#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Gov't]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://riotfest.net/248/govt-studying-higher-efficiency-for-2025-autos</guid>
		<description><![CDATA[Gov&#8217;t studying higher efficiency for 2025 autos WASHINGTON &#8211; New cars and trucks sold in the United States in 2025 may be required to average 62 miles per gallon (26 kpl) as a group, far surpassing the fuel efficiency of current high-mileage stars like the Toyota Prius and Honda Civic hybrids. Read more on The [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gov&#8217;t studying higher efficiency for 2025 autos</b><br />
WASHINGTON &#8211; New cars and trucks sold in the United States in 2025 may be required to average 62 miles per gallon (26 kpl) as a group, far surpassing the fuel efficiency of current high-mileage stars like the Toyota Prius and Honda Civic hybrids.</p>
<p>Read more on <a rel="nofollow" href="http://ca.news.yahoo.com/s/capress/101001/world/us_fuel_efficiency_2">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/248/govt-studying-higher-efficiency-for-2025-autos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Autos, Inc.</title>
		<link>http://riotfest.net/221/new-autos-inc</link>
		<comments>http://riotfest.net/221/new-autos-inc#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://riotfest.net/221/new-autos-inc</guid>
		<description><![CDATA[tiny.cc Looking for an alternative to New Autos, Inc.? We make selling your Car hassle-free and give you top dollar for your car, best alternative to New Autos, Inc.. Call us for a free appraisal on your Car at 1-800-946-7700.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lndohz1aVyE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Lndohz1aVyE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
tiny.cc Looking for an alternative to New Autos, Inc.? We make selling your Car hassle-free and give you top dollar for your car, best alternative to New Autos, Inc.. Call us for a free appraisal on your Car at 1-800-946-7700.</p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/221/new-autos-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lujiazui Breakfast: Property, Autos, Sina, Baidu</title>
		<link>http://riotfest.net/212/lujiazui-breakfast-property-autos-sina-baidu</link>
		<comments>http://riotfest.net/212/lujiazui-breakfast-property-autos-sina-baidu#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Lujiazui]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sina]]></category>

		<guid isPermaLink="false">http://riotfest.net/212/lujiazui-breakfast-property-autos-sina-baidu</guid>
		<description><![CDATA[Lujiazui Breakfast: Property, Autos, Sina, Baidu News and views from China&#8217;s main financial district in Shanghai. Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p><b>Lujiazui Breakfast: Property, Autos, Sina, Baidu</b><br />
News and views from China&#8217;s main financial district in Shanghai.</p>
<p>Read more on <a rel="nofollow" href="http://blogs.forbes.com/russellflannery/2010/09/02/lujiazui-breakfast-news-and-views-about-chinas-stocks-sept-3/">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/212/lujiazui-breakfast-property-autos-sina-baidu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week ahead: Jobs, Autos, Back to School</title>
		<link>http://riotfest.net/205/week-ahead-jobs-autos-back-to-school</link>
		<comments>http://riotfest.net/205/week-ahead-jobs-autos-back-to-school#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:33:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://riotfest.net/205/week-ahead-jobs-autos-back-to-school</guid>
		<description><![CDATA[Week ahead: Jobs, Autos, Back to School A look at next week&#8217;s corporate and economic news agenda. Read more on Wall Street Journal Blogs]]></description>
			<content:encoded><![CDATA[<p><b>Week ahead: Jobs, Autos, Back to School</b><br />
A look at next week&#8217;s corporate and economic news agenda.</p>
<p>Read more on <a rel="nofollow" href="http://blogs.wsj.com/marketbeat/2010/08/27/week-ahead-jobs-autos-back-to-school/">Wall Street Journal Blogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://riotfest.net/205/week-ahead-jobs-autos-back-to-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

